Fantasy Player Profile

2022 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | @ATL, | - | - | - | - | - | 0.00 |
2 | TB, | - | - | - | - | - | 0.00 |
3 | @CAR, | - | - | - | - | - | 0.00 |
4 | MIN, | - | - | - | - | - | 0.00 |
5 | SEA, | - | - | - | - | - | 0.00 |
6 | CIN, | - | - | - | - | - | 0.00 |
7 | @ARI, | - | - | - | - | - | 0.00 |
8 | LV, | - | - | - | - | - | 0.00 |
9 | BAL, | - | - | - | - | - | 0.00 |
10 | @PIT, | - | - | - | - | - | 0.00 |
11 | LA, | - | - | - | - | - | 0.00 |
12 | @SF, | - | - | - | - | - | 0.00 |
13 | @TB, | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | ATL, | - | - | - | - | - | 0.00 |
16 | @CLE, | - | - | - | - | - | 0.00 |
17 | @PHI, | - | - | - | - | - | 0.00 |
18 | CAR, | - | - | - | - | - | 0.00 |
- 1
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14 Bye
- 15
- 16
- 17
- 18
-
Let go Friday
Soehner (undisclosed) was waived by New Orleans with a failed physical designation Friday, Nick Underhill of NewOrleans.Football reports.
Analysis: Soehner joined the Saints in May as an undrafted free agent but ultimately missed the season after going on IR during training camp. He'll now work to prove himself healthy and earn another shot with an NFL team.
Published: Sun, May 15 at 9:26am by Rotowire.com
More news and analysis available atNFL.com -
Placed on injured reserve
Soehner was placed on injured reserve Monday with an undisclosed injury.
Analysis: Soehner signed with the Saints in May after going undrafted out of Iowa State, but he picked up an unspecified injury early in camp. The 23-year-old will spent the entire season on injured reserve, unless he reaches an injury settlement with the Saints.
Published: Tue, Aug 3 at 2:48pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Dylan Soehner. Click here to view all videos.