Fantasy Player Profile

2022 Fantasy Stats
PAT | FG Made | Fantasy | ||||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Made | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Pts |
1 | @CAR, | - | - | - | - | - | - | 0.00 |
2 | NYJ, | - | - | - | - | - | - | 0.00 |
3 | PIT, | - | - | - | - | - | - | 0.00 |
4 | @ATL, | - | - | - | - | - | - | 0.00 |
5 | LAC, | - | - | - | - | - | - | 0.00 |
6 | NE, | - | - | - | - | - | - | 0.00 |
7 | @BAL, | - | - | - | - | - | - | 0.00 |
8 | CIN, | - | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | - | 0.00 |
10 | @MIA, | - | - | - | - | - | - | 0.00 |
11 | @BUF, | - | - | - | - | - | - | 0.00 |
12 | TB, | - | - | - | - | - | - | 0.00 |
13 | @HOU, | - | - | - | - | - | - | 0.00 |
14 | @CIN, | - | - | - | - | - | - | 0.00 |
15 | BAL, | - | - | - | - | - | - | 0.00 |
16 | NO, | - | - | - | - | - | - | 0.00 |
17 | @WAS, | - | - | - | - | - | - | 0.00 |
18 | @PIT, | - | - | - | - | - | - | 0.00 |
- 1
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9 Bye
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
News
- There is no recent news about Cade York. Click here to access all the latest player news.
More news and analysis available at
NFL.com
- Players not taken in the first three rounds that will make an impact | 'Path to the Draft'Tue, May 3 at 3:57pm
Players not taken in the first three rounds that will make an impact.
- Browns select Cade York with No. 124 pick in 2022 draftSat, Apr 30 at 10:30am
The Cleveland Browns select LSU Tigers kicker Cade York in Round 4 of the 2022 NFL Draft with the No. 124 overall pick.
Cade York
K #3 CLE | Manager: FA
Continuous Play:
- Players not taken in the first three rounds that will make an impact | 'Path to the Draft'Tue, May 3 at 3:57pm
Players not taken in the first three rounds that will make an impact.
- Browns select Cade York with No. 124 pick in 2022 draftSat, Apr 30 at 10:30am
The Cleveland Browns select LSU Tigers kicker Cade York in Round 4 of the 2022 NFL Draft with the No. 124 overall pick.